50/50Club
We are at last back in business, the "management" changes are complete, and I have had a holiday, we can now continue the draws as usual, monthly.
| February £5.50 | July £3.00 |
| March £5.00 | August £2.50 |
| April £4.50 | September £2.00 |
| May £4.00 | October £1.50 |
| June £3.50 | November £1.00 |
Prize winners so far this year (2008):-
| Month | 1st | 2nd | 3rd |
| January | Ken Nicholl £4.38 | Ian Wickens £2.63 | David Andrews £1.75 |
| February | Ken Nicholl £4.49 | David Andrews £2.70 | Dave Stock £1.80 |
| March | Ian Wickens £4.49 | Rob Newberry £2.70 | David Andrews £1.80 |
| April | David Andrews £4.49 | Wilf Phillips £2.70 | Rob Strong £1.80 |
| May | John Miller £4.86 | Malcolm Fleming £2.80 | Pete Chilver £1.87 |
| June | Chris Montagu £4.66 | Robin Acton £2.80 | Andy Aldridge £1.87 |
| July | Jonathan Harris £4.99 | Will Sturgess £2.99 | Charles Morgan £1.99 |
| August | Mike Haddleton £4.97 | Rob Acton £2.99 | Jonathan Harris £1.99 |
| September | Rob Acton £4.97 | Will Sturgess £2.99 | David Andrews £1.99 |
| October | Dave Stock £5.66 | Mike Haddleton £3.40 | Ken Nicholl £2.27 |
| November | John Miller £5.66 | Rob Strong £3.40 | Pete Chilver £2.27 |
| December | Pete Chilver £5.66 | Jonathon Harris £3.40 | Dave Stock £2.27 |
At the A.G.M. on the 12th of December the membership voted to wind up the 50/50 club.
A big thanks to all members who supported it over the past years